The model
Franchise Overview
| Parameter | Details |
|---|---|
| Formats | Kiosk / shop-in-shop · Compact outlet (150–300 sq ft) · Home-delivery hub |
| Investment | Rs ___ to Rs ___ |
| Franchise fee | Rs ___ |
| Margin | ___% on MRP |
| Support | Branding, store design, supply chain, training, local marketing, digital listings |
| Priority markets | Kolkata, Howrah, Bardhaman, Durgapur, Asansol, Siliguri |
Photo · 1200×900Franchise partner serving a customer at the counter
Onboarding
From Application to Launch
Application
Submit the form below.
Discovery call
Discuss your market and investment.
Site evaluation
Assessment of location and footfall.
Agreement
Clear, documented terms.
Setup & launch
Fit-out, training and opening.
Application